Book | Grantor to Grantee | Page | Book | Grantee to Grantor | Page |
---|---|---|---|---|---|
5 | Rich Thomas ? Ross N Round of Alger | 147 | 5 | Ross J N Rounds H ger Thomas W Rich | 147 |
5 | Ross James Nathan Round | 341 | 5 | Nathan Rounds Ross James | 341 |
5 | Ross James Nathan Round | 394 | 5 | Nathan Rounds Ross James | 394 |
6 | Round Nathan Joseph Henry ? others | 169 | |||
Dec 2, 1811: FROM Henry Hodges & Silas Hodges & George Hodes TO Nathan & Joseph Rounds ($596.91) [Joseph is son of James and Urania and brother of Nathan. d. 28 April 1831 Monkton, Addison, Vermont, br. Rounds Cemetery, Starksboro, Addison, Vermont] | |||||
6 | Round Nathan SA Ross James Ross | 197 | 6 | James Ross Nathan Round Henry Ross | 197 |
6 | Round Nathan Joseph Round | 256 | 6 | Round Joseph Nathan Round | 256 |
Apr 27, 1812: FROM Nathan Round TO Joseph Rounds ($333.33) | |||||
6 | Round Joseph Nathan Round | 267 | 6 | Round Nathan Joseph Round | 267 |
Apr 27, 1812: FROM Joseph Round TO Nathan Rounds ($333.33) | |||||
6 | Round Roby Estate Distribution | 483 | |||
Oct 12, 1814: FROM Estate of Nathan Round TO Rohbe Round, James Round, and Lyman Round | |||||
6 | Round Joseph Jonathan Stevens | 514 |
Book | Grantor to Grantee | Page | Book | Grantee to Grantor | Page |
---|---|---|---|---|---|
7 | Round James Linus Round | 205 | 7 | Rounds Linus James Round | 205 |
Mar 3, 1821: FROM James Round his portion of the estate of Nathan Round TO Linus Round ($325.00) | |||||
7 | Round farm others Linus Round | 244 | 7 | Rounds Linus James Round others | 244 |
Nov 19, 1822: FROM James Rounds, Lyman Bostwick and Phebe Bostwick of Starkboro the estate of Nathan Round TO Linus Round ($140.00) | |||||
8 | Rounds Linus Joseph Round | 58 | 8 | Joseph Rounds Linus Round | 58 |
Sept 18, 1824: FROM Linus Rounds where now lives conveyed by deed from James Rounds, Lyman Bostwick and Phebe Bostwick TO my father Joseph Rounds. ($465) | |||||
8 | Round James Paul ? | 232 | |||
May 15, 1827: FROM James Rounds 25 acres TO Paul Hwaad(?) ($50.00) | |||||
8 | Round Joseph Stephen Kaight | 191 | |||
8 | Round Lyman Joseph Round | 320 | 8 | Round Joseph Lyman Round | 320 |
Aug 16, 1828: FROM Lyman Rounds land set by probate to him as heir of Nathan TO Joseph Round. ($333.33) | |||||
9 | Round Joseph Lorenzo Round | 40 | 9 | Round Lorenzo Joseph Round | 40 |
9 | Round Lorenzo James May | 75 | |||
9 | Round Lorenzo Nathane Choffe | 76 | |||
9 | Round Lorenzo Joseph Round | 94 | 9 | Round Joseph Lorenzo Round | 94 |
May 4, 1831: FROM Joseph Round the land of the estate of Nathan Rounds via Rhoby, James, and Lyman TO Lorenzo Round. ($12.00) |
Book | Grantor to Grantee | Page | Book | Grantee to Grantor | Page |
---|---|---|---|---|---|
11 | Round John W Joseph Round | 465 | 11 | Round Joseph John W Round | 465 |
12 | Round Joseph Nathanial Choffin | 59 | |||
12 | Round B E Joseph Round | 564.5 | 12 | Rounds Joseph B E Round | 5West |
Book | Grantor to Grantee | Page | Book | Grantee to Grantor | Page |
---|---|---|---|---|---|
14 | Round Phebe Joseph Round | 73 | 14 | Round Joseph Phebe Round | 73 |
July 7, 1856: FROM Phebe Round of Oswegatchie, St. Lawrence, New York the land of Joseph Rounds husband of Phebe Warrent and Defend ($850.00) [Phebe Ranslow? or FAGM 26387149] | |||||
14 | Round Joseph Bough Moik | 242 | |||
14 | Round Joseph Reubin Wishim | 268 | |||
14 | Round Joseph Daniel Fray | 522 | |||
15 | Round Joseph Sylvia Harry M Watsten | 430 | 15 | Round Joseph Harry M Watsten | 431 |
15 | Round Byron Smith D Collins others | 503 |
Book | Grantor to Grantee | Page | Book | Grantee to Grantor | Page |
---|---|---|---|---|---|
No Round(s) noted |